|
CATEGORY |
12 Mths |
6 Mths |
3 Mths |
1 Mth |
| Individual | €500 | €300 | €170 | €80 |
| Individual (off-peak) | €350 | |||
| Couple | €870 | €530 | €275 | €120 |
| Couple (off-peak) | €600 | €385 | €275 | |
| Couple (pool/gym only) | €600 | €385 | €275 | |
| Pool/Gym Only | €330 | €200 | €120 | |
| Family (2 Ad, 2 Children) | €990 | €570 | €300 | €130 |
| Family Pool Only | €740 | €400 | €300 | €99 |
| Children (2 - 15) | €99 | €60 | €40 | €25 |
| Youth (16 - 21) | €335 | €99 | ||
| Saturday/Sunday | €195 |
Membership Benefits2 Adults and 2 Children between the ages of 2-18. Each additional child will be charged at the rate of 2-15 EUR85
Direct Debit Facility Available
Contact Leisure Centre Reception for further details.
The Quay Leisure Centre,
Talbot Hotel Wexford
Telephone +353 (0)53 9121444